Triple-Spindle Drilling Machine with servo drives fit for big pistons
All our machines are customized, Fanuc system and Simens system are also available. Please share your piston drawings if you are interested. We will provide a suitable process flow for your product, and offer a cost-effective proposal.
Here is the specification of one of our machines for your reference, we can produce depends on your requirements.
Here is the specification of one of our machines for your reference.
Specification:
1 | Taiwan Spindle |
2 | German Rexroth linear guide H class |
3 | Japan THK screw 3C0.008 grade |
4 | Guangshu System 980TB3i |
5 | Servo spindle, GR2000 servo drive |
6 | 110SJT motor, BS200 transformer |
7 | Servo tail seat top with top |
8 | Taiwan spindle double shaft |
9 | LED work light |
10 | Servo indexing |
1 | Maximum machining piston diameter | mm | Φ35--φ110 |
2 | Machining pistons height | mm | 30≤H≤110 |
3 | Tightening cylinder diameter mm | mm | φ80 |
4 | Spindle speed range | (rpm) | 100~4500 |
5 | Spindle output power | (KW) | 3.7 |
6 | X/Z axis servo motor torque | (NM) | ≥4 |
7 | X/Z axis rapid traverse speed | (m/min) | X≥4Z≥8 |
8 | Spindle nose circular runout | mm | ≤0.002(JB/T8324.1-96) |
9 | End runout | mm | ≤0.002(JB/T8324.1-96) |
10 | Positioning accuracy X | ±0.01(JB/T8324.1-96) | |
11 | Repeated positioning accuracy X | ±0.01(JB/T8324.1-96) | |
12 | Average reverse difference | ≤500mm | ±0.01(JB/T8324.1-96) |
13 | Positioning accuracy Z | ±0.01(JB/T8324.1-96) | |
14 | Repeated positioning accuracy Z | ±0.003(JB/T8324.1-96) | |
15 | Average reverse difference Z | ≤500mm | ±0.005(JB/T8324.1-96) |
16 | Trial cut roundness | 0.005 | |
17 | Trial cut cylindricity | L=100 D=φ30 0.015 | |
18 | Trial cutting flatness | D=100 d=φ30 0.018 | |
19 | CMK | ±0.01 | ±0.01 CMK≥1.33 |
20 | Grooving Maximum Cutting Pin Width | mm |
Machine appearance color:
The machine body, base, and bed are dark (phthalo) blue (PB02), and the rest are icy ash (GY09), executed (GSB-1426-2001).
+86 15158703067
TEL: +86-15158703067
FAX: +86-15158703067
EMAIL: helen@highchy.com
SITE: http://www.highchy.com
ADDR: Bailian Industrial Park, Ruian City, Zhejiang, China